Power your EV at a CORE charger!
To support growing electric vehicle ownership, CORE offers COREV Community Charge, a network of Level 2 and 3 EV chargers across our service area.
All chargers are open to the public, but CORE members are provided a discounted rate upon enrollment in CORE’s discounted driver group (see below).
Refer to the table below for current public and member rates, and click on any charger for its precise location via Google Maps.

| Location | Charger Level | Off-Peak Member Rate | On-Peak Member Rate | Non-Member Rate, All Times |
|---|---|---|---|---|
| Bailey | Level 3 | $0.15 per kWh | $0.15 per kWh | $0.40 per kWh |
| Bennett (CORE District Office) | Level 3 | $0.15 per kWh | $0.15 per kWh | $0.40 per kWh |
| Bennett (Town Hall) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Castle Rock (AdventHealth) | Level 2 | Free | Free | Free |
| Castle Rock (Douglas County Fairgrounds) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Castle Rock (Douglas County Philip S. Miller Building) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Castle Rock (Miller Activity Complex) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Castle Rock (Robert A. Christensen Justice Center) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Deer Trail | Level 3 | $0.15 per kWh | $0.15 per kWh | $0.40 per kWh |
| Douglas County (Glendale Open Space) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Elizabeth | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Franktown | Level 3 | $0.15 per kWh | $0.15 per kWh | $0.40 per kWh |
| Hartsel | Level 3 | $0.15 per kWh | $0.15 per kWh | $0.40 per kWh |
| Kiowa | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Palmer Lake | Level 3 | $0.15 per kWh | $0.15 per kWh | $0.40 per kWh |
| Parker (AdventHealth) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Parker (Lincoln Creek) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Parker (O’Brien Park) | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
| Sedalia (CORE Headquarters) | Level 3 | $0.15 per kWh | $0.15 per kWh | $0.40 per kWh |
| Woodland Park | Level 2 | $0.08 per kWh | $0.15 per kWh | $0.25 per kWh |
Note: For all users, a $0.25 per minute parking fee begins 5 minutes after charging has completed. You must also be enrolled in CORE’s discounted driver group. See below for enrollment instructions.
Residential CORE members can enroll in the discounted driver group by clicking the button below or scanning the QR code, then using connection code 320144 through the Connections > Use Connection Code option within the ChargePoint app or website. A valid CORE account number and associated member name are required as part of the enrollment request. This information can be found on your CORE monthly bill or by logging into SmartHub.

Please note: Enrollment in the member driver group is not immediate and can take up to
2 business days to take effect within ChargePoint’s system. Enrollment is also limited to
5 ChargePoint accounts per residential CORE account.