Residential Service (A)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $17.75 | $20.00 |
On-peak period demand charge, per kW, per month | $4.00 | $4.87 |
All kWh, per kWh | $0.10819 | $0.10819 |
Optional Residential Service - Time-of-use Energy (AT)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $17.75 | $20.00 |
Basic demand charge, per kW, per month | $4.00 | $4.87 |
On-Peak Period Energy Charge, per kW | $0.28737 | $0.27122 |
Off-Peak Period Energy Charge, per kW | $0.07395 | $0.07765 |
Residential Service - Demand Metered (C)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $17.75 | $20.00 |
Demand charge, per kW, per month | $13.82 | $14.58 |
All kWh, per kWh | $0.07919 | $0.08234 |
Small General Service - 1 Phase (SG1)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $27.00 | $32.00 |
Demand charge, per kW, per month | $9.83 | $10.14 |
All kWh, per kWh | $0.07278 | $0.07278 |
Small General Service - 3 Phase (SG3)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $40.00 | $60.00 |
Demand charge, per kW, per month | $13.33 | $13.34 |
All kWh, per kWh | $0.06989 | $0.06989 |
Irrigation Service (I)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $40.00 | $60.00 |
Demand charge, per kW, per month | $7.73 | $10.01 |
All kWh, per kWh | $0.09036 | $0.08019 |
Large Power Service (LPS)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $135.00 | $165.00 |
Demand charge, per kW, per month | $15.09 | $15.98 |
All kWh, per kWh | $0.06679 | $0.06845 |
Industrial Service - Demand Metered (S)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $270.00 | $300.00 |
Demand charge, per kW, per month | $21.45 | $22.45 |
All kWh, per kWh | $0.05658 | $0.05944 |
Coincident Peak Distribution Service (CPD)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $775.00 | $775.00 |
Basic demand charge, per kW, per month | $9.22 | $9.68 |
Coincident peak demand charge, per kW, per month | $19.17 | $19.17 |
All kWh, per kWh | $0.04311 | $0.04311 |
Coincident Peak Substation Service (CPS)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $775.00 | $775.00 |
Basic demand charge, per kW, per month | $7.75 | $8.14 |
Coincident peak demand charge, per kW, per month | $18.89 | $18.89 |
All kWh, per kWh | $0.04249 | $0.04249 |
Coincident Peak Transmission Service (CPT)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic service charge, per month | $1,650.00 | $1,650.00 |
Basic demand charge, per kW, per month | $2.75 | $2.89 |
Coincident peak demand charge, per kW, per month | $18.61 | $18.61 |
All kWh, per kWh | $0.04187 | $0.04187 |
Lighting Schedule (L)
Fixture type | Monthly charge, per light, through 8/31/2025 | Monthly charge, per light, starting 9/1/2025 |
---|---|---|
175W MV/MH/LED | $20.81 | $21.85 |
250W MH/LED | $36.83 | $38.67 |
100W HPS/LED | $29.80 | $31.29 |
150W HPS/LED | $36.28 | $38.09 |
200W HPS/LED | $47.24 | $49.60 |
400W HPS/LED | $55.11 | $57.87 |
Non-Metered Service (F)
Effective through 8/31/2025 | Effective starting 9/1/2025 | |
---|---|---|
Basic facilities charge, per month | $5.00 | $5.50 |
Demand charge, per kW, per month | $1.26 | $1.32 |
Energy charge, per kWh | $0.10062 | $0.10565 |