Residential Service (A)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $17.25 | $17.75 |
On-peak period demand charge, per kW, per month | $3.00 | $4.00 |
All kWh, per kWh | $0.10994 | $0.10819 |
Optional Residential Service - Time-of-use Energy (AT)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $17.25 | $17.75 |
Basic demand charge, per kW, per month | $2.63 | $4.00 |
On-Peak Period Energy Charge, per kW | $0.27665 | $0.28737 |
Off-Peak Period Energy Charge, per kW | $0.07758 | $0.07395 |
Residential Service - Demand Metered (C)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $17.25 | $17.75 |
Demand charge, per kW, per month | $12.80 | $13.82 |
All kWh, per kWh | $0.0795 | $0.07919 |
Small General Service - 1 Phase (SG1)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $24.00 | $27.00 |
Demand charge, per kW, per month | $9.54 | $9.83 |
All kWh, per kWh | $0.07325 | $0.07278 |
Small General Service - 3 Phase (SG3)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $33.00 | $40.00 |
Demand charge, per kW, per month | $12.94 | $13.33 |
All kWh, per kWh | $0.06981 | $0.06989 |
Irrigation Service (I)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $30.00 | $40.00 |
Demand charge, per kW, per month | $7.50 | $7.73 |
All kWh, per kWh | $0.09455 | $0.09036 |
Interruptible Service (IS)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $35.00 | |
Demand charge, per kW, per month | $5.00 | Retired |
All kWh, per kWh | $0.09652 |
Large Power Service (LPS)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $100.00 | $135.00 |
Demand charge, per kW, per month | $14.65 | $15.09 |
All kWh, per kWh | $0.06658 | $0.06679 |
Industrial Service - Demand Metered (S)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $135.00 | $270.00 |
Demand charge, per kW, per month | $20.60 | $21.45 |
All kWh, per kWh | $0.05648 | $0.05658 |
Coincident Peak Distribution Service (CPD)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $775.00 | $775.00 |
Basic demand charge, per kW, per month | $8.95 | $9.22 |
Coincident peak demand charge, per kW, per month | $18.35 | $19.17 |
All kWh, per kWh | $0.04187 | $0.04311 |
Coincident Peak Substation Service (CPS)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $775.00 | $775.00 |
Basic demand charge, per kW, per month | $7.52 | $7.75 |
Coincident peak demand charge, per kW, per month | $18.08 | $18.89 |
All kWh, per kWh | $0.04127 | $0.04249 |
Coincident Peak Transmission Service (CPT)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic service charge, per month | $1,650.00 | $1,650.00 |
Basic demand charge, per kW, per month | $2.67 | $2.75 |
Coincident peak demand charge, per kW, per month | $17.80 | $18.61 |
All kWh, per kWh | $0.04066 | $0.04187 |
Lighting Schedule (L)
Fixture type | Monthly charge, per light, through 4/30/2025 | Monthly charge, per light, starting 5/1/2025 |
---|---|---|
175W MV/MH/LED | $20.20 | $20.81 |
250W MH/LED | $35.76 | $36.83 |
100W HPS/LED | $28.93 | $29.80 |
150W HPS/LED | $35.22 | $36.28 |
200W HPS/LED | $45.86 | $47.24 |
400W HPS/LED | $53.50 | $55.11 |
Non-Metered Service (F)
Effective through 4/30/2025 | Effective starting 5/1/2025 | |
---|---|---|
Basic facilities charge, per month | $5.00 | $5.00 |
Demand charge, per kW, per month | $1.22 | $1.26 |
Energy charge, per kWh | $0.09769 | $0.10062 |