Residential Service (A)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $20.00 | $20.00 |
| On-peak period demand charge, per kW, per month | $4.87 | $5.47 |
| All kWh, per kWh | $0.10819 | $0.1155 |
Optional Residential Service - Time-of-use Energy (AT)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $20.00 | $20.00 |
| Basic demand charge, per kW, per month | $4.87 | $5.47 |
| On-Peak Period Energy Charge, per kW | $0.27122 | $0.2705 |
| Off-Peak Period Energy Charge, per kW | $0.07765 | $0.08558 |
Residential Service - Demand Metered (C)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $20.00 | $20.00 |
| Demand charge, per kW, per month | $14.58 | $15.38 |
| All kWh, per kWh | $0.08234 | $0.08907 |
Small General Service - 1 Phase (SG1)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $32.00 | $32.00 |
| Demand charge, per kW, per month | $10.14 | $12.00 |
| All kWh, per kWh | $0.07278 | $0.07594 |
Small General Service - 3 Phase (SG3)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $60.00 | $60.00 |
| Demand charge, per kW, per month | $13.34 | $14.57 |
| All kWh, per kWh | $0.06989 | $0.07461 |
Irrigation Service (I)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $60.00 | $60.00 |
| Demand charge, per kW, per month | $10.01 | $10.94 |
| All kWh, per kWh | $0.08019 | $0.08652 |
Large Power Service (LPS)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $165.00 | $165.00 |
| Demand charge, per kW, per month | $15.98 | $17.50 |
| All kWh, per kWh | $0.06845 | $0.07224 |
Industrial Service - Demand Metered (S)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $300.00 | $300.00 |
| Demand charge, per kW, per month | $22.45 | $24.97 |
| All kWh, per kWh | $0.05944 | $0.0613 |
Coincident Peak Distribution Service (CPD)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $775.00 | $775.00 |
| Basic demand charge, per kW, per month | $9.68 | $10.36 |
| Coincident peak demand charge, per kW, per month | $19.17 | $20.53 |
| All kWh, per kWh | $0.04311 | $0.046 |
Coincident Peak Substation Service (CPS)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $775.00 | $775.00 |
| Basic demand charge, per kW, per month | $8.14 | $8.71 |
| Coincident peak demand charge, per kW, per month | $18.89 | $20.23 |
| All kWh, per kWh | $0.04249 | $0.04534 |
Coincident Peak Transmission Service (CPT)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic service charge, per month | $1,650.00 | $1,650.00 |
| Basic demand charge, per kW, per month | $2.89 | $3.09 |
| Coincident peak demand charge, per kW, per month | $18.61 | $19.93 |
| All kWh, per kWh | $0.04187 | $0.04468 |
Lighting Schedule (L)
| Fixture type | Monthly charge, per light, through 12/31/2025 | Monthly charge, per light, starting 1/1/2026 |
|---|---|---|
| 175W MV/MH/LED | $21.85 | $23.31 |
| 250W MH/LED | $38.67 | $41.26 |
| 100W HPS/LED | $31.29 | $33.39 |
| 150W HPS/LED | $38.09 | $40.64 |
| 200W HPS/LED | $49.60 | $52.92 |
| 400W HPS/LED | $57.87 | $61.75 |
Non-Metered Service (F)
| Effective through 12/31/2025 | Effective starting 1/1/2026 | |
|---|---|---|
| Basic facilities charge, per month | $5.00 | $5.50 |
| Demand charge, per kW, per month | $1.32 | $1.41 |
| Energy charge, per kWh | $0.10565 | $0.11273 |